Overview
| Service | Engineering, Procurement, Construction |
| Product | SOLSYS |
| Version | Premium, Classic, Basic |
| Performance | 12,83 kW |
| Country | Switzerland |
Details
| Surface | 77,21 m2 |
| Efficiency | 166,17 W/ m2 |
| Degree of efficiency | 16,70 % |
| Yield | 6.000 kWh/ year |
| Inverter | Modul |
| Surveillance | Yes |
| Control | Yes |
| Accumulator | No |
| Orientation | North, South |
| Inclination | 5°, 40°, 70°, 90° |
| Shadows | Yes |
| Area | Europe |
| Town | Mettembert |
| Ended on | Q1/ 2015 |






































