Overview
| Service | Engineering, Procurement, Construction |
| Product | SOLSYS |
| Version | Classic, Basic |
| Performance | 6,70 kW |
| Country | Switzerland |
Details
| Surface | 45,00 m2 |
| Efficiency | 154,167 W/ m2 |
| Degree of efficiency | 15,47 % |
| Yield | 6.700 kWh/ year |
| Inverter | String, modular |
| Surveillance | Yes |
| Control | Yes |
| Accumulator | No |
| Orientation | South |
| Inclination | 32°, 90° |
| Shadows | Yes |
| Area | Europe |
| Town | Mettembert |
| Ended on | Q4/ 2015 |





































