Overview
| Service | Engineering, Procurement, Construction |
| Product | SOLSYS |
| Version | Classic, Basic |
| Performance | 169,80 kW |
| Country | Switzerland |
Details
| Surface | 1034,61 m2 |
| Efficiency | 164,12 W/ m2 |
| Degree of efficiency | 16,41 % |
| Yield | 180.000 kWh/ year |
| Inverter | String |
| Surveillance | Yes |
| Control | No |
| Accumulator | No |
| Orientation | North, East, South, West |
| Inclination | 17°, 15°, 10°, 12° |
| Shadows | No |
| Area | Europe |
| Town | Courtetelle |
| Ended on | Q1/ 2016 |











































